<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water by Design</title>
	<atom:link href="http://waterbydesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterbydesign.com.au</link>
	<description>wsud</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Water Sensitive Urban Design</title>
		<link>http://waterbydesign.com.au/introduction-to-water-sensitive-urban-design/</link>
		<comments>http://waterbydesign.com.au/introduction-to-water-sensitive-urban-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:35:01 +0000</pubDate>
		<dc:creator>Leah Mather</dc:creator>
				<category><![CDATA[Water by Design Courses]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=711</guid>
		<description><![CDATA[Date
Thursday 15 April 2010
Time
9.30am &#8211; 11.30am
Venue
Brisbane CBD &#8211; To be advised
Outline
This 2 hour seminar provides an introduction to water sensitive urban design (WSUD) – what it is, why it is important, and using real projects as examples, what does it take to do it well?
Key Learnings

Be aware of the principles and benefits of WSUD
Have an [...]]]></description>
			<content:encoded><![CDATA[<h3>Date</h3>
<p>Thursday 15 April 2010</p>
<h3>Time</h3>
<p>9.30am &#8211; 11.30am</p>
<h3>Venue</h3>
<p>Brisbane CBD &#8211; To be advised</p>
<h3>Outline</h3>
<p>This 2 hour seminar provides an introduction to water sensitive urban design (WSUD) – what it is, why it is important, and using real projects as examples, what does it take to do it well?</p>
<h3>Key Learnings</h3>
<ul>
<li>Be aware of the principles and benefits of WSUD</li>
<li>Have an appreciation of critical success factors for achieving water sensitive developments, including a collaborative design process</li>
<li>Be informed of new Queensland State Government requirements for urban water quality and the rationale behind best practice targets</li>
<li>Be aware of successful WSUD projects around Australia</li>
<li>Be introduced to emerging research and trends in the field of WSUD</li>
</ul>
<h3>Who should attend?</h3>
<p>The seminar is of particular relevance to councilors, senior managers, policy makers, development/project managers and those seeking an understanding of the process, rather than the technological components of WSUD.  Participants may have little or no previous experience of WSUD.</p>
<h3>Presenter</h3>
<p>The seminar will be presented by Alan Hoban from Water by Design, the sustainable urban water capacity building program for the SEQ Healthy Waterways Partnership. Alan has experience in many aspects of WSUD, ranging from policy development to the design, construction and establishment of WSUD infrastructure.  He has worked on award winning WSUD projects in Melbourne, Canberra, Singapore and South East Queensland, and published several conference papers on the topic.</p>
<h3>Cost</h3>
<p>$30 (incl GST) per person</p>
<h3>Registration</h3>
<p>To register for this course, please complete the online registration form below.</p>
<h3>Cancellation</h3>
<p>Registrations cancelled less than three days prior to the course are non-refundable but are transferable to another individual within the same organisation.</p>
<p>[BOOKINGFORM]</p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/introduction-to-water-sensitive-urban-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AILA Breakfast &#8211; Contemporary Park Issues</title>
		<link>http://waterbydesign.com.au/aila-breakfast-contemporary-park-issues/</link>
		<comments>http://waterbydesign.com.au/aila-breakfast-contemporary-park-issues/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:38:24 +0000</pubDate>
		<dc:creator>Leah Mather</dc:creator>
				<category><![CDATA[External Event]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=701</guid>
		<description><![CDATA[Date
Thursday 11 March 2010
Time
7am &#8211; 9am
Venue
Urban Hotel
Parklands Room
345 Wickham Terrace, Brisbane
Outline
Josh Hinwood, AECOM on ‘Parks Design (Southport Parklands)’
The redevelopment of the parklands will incorporate world-class design in its high quality spaces and create a more natural landscape for family activities, cultural events and active recreation by its incorporation of environmentally sustainable design, ensuring energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<h3>Date</h3>
<p>Thursday 11 March 2010</p>
<h3>Time</h3>
<p>7am &#8211; 9am</p>
<h3>Venue</h3>
<p>Urban Hotel<br />
Parklands Room<br />
345 Wickham Terrace, Brisbane</p>
<h3>Outline</h3>
<p><strong>Josh Hinwood, AECOM on ‘Parks Design (Southport Parklands)’</strong><br />
The redevelopment of the parklands will incorporate world-class design in its high quality spaces and create a more natural landscape for family activities, cultural events and active recreation by its incorporation of environmentally sustainable design, ensuring energy efficiency and water sustainability. It provides a link to re-connect the Southport CBD with Broadwater whilst aiming to generate a strong sense of community, regional identity and celebrate the history of Southport. Above all, the new parklands will provide a community facility that celebrates 150 years of Queensland as a separate state from New South Wales.</p>
<p><strong>Peter Savage on ‘Maintenance Challenges’</strong><br />
Peter Savage is the Manager Parks for the Moreton Bay Regional Council. The MBRC parks portfolio covers 8,000ha of parks and reserves and a large number of urban streetscapes. The design of these landscapes is undertaken by council staff and a broad cross section of landscape architects through renewal projects and the development industry. There are times when the designers best intentions don&#8217;t actually translate into an outcome which can be economically maintained and some that reflect a disconnect between design and the realities of long term maintenance. Peter will bring to the meeting a rogue&#8217;s gallery of the bad and the ugly.<br />
<strong><br />
Shaun Walsh and Alan Hoban on ‘Innovation in Park Design: WSUD &amp; Effective Public Open Space’</strong><br />
Shaun Walsh is the Design Manager for PLACE Brisbane. There are many case studies where water sensitive urban design is meaningfully integrated into parklands and can increase park amenity, however typically no open space credits are available for WSUD approaches. Is it time for a fresh approach? PLACE Design Group and Bligh Tanner have been engaged by the SEQ Healthy waterways Partnership’s Water by Design program to prepare a discussion paper exploring issues and approaches to integrating water sensitive urban design and public open space, and Shaun</p>
<p><a href="http://www.aila.org.au/qld/"><strong>For more information &#8230;&#8230;&#8230;&#8230;..</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/aila-breakfast-contemporary-park-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Water Sensitive Urban Design in SEQ</title>
		<link>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/</link>
		<comments>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=662</guid>
		<description><![CDATA[This fact sheet is aimed at professionals involved in all aspects of urban development.  It provides a brief explanation of the need for a new approach to the management of urban water in South East Queensland, and an overview of key water sensitive urban design concepts.
download
]]></description>
			<content:encoded><![CDATA[<p>This fact sheet is aimed at professionals involved in all aspects of urban development.  It provides a brief explanation of the need for a new approach to the management of urban water in South East Queensland, and an overview of key water sensitive urban design concepts.<br />
<a href="/wp-content/uploads/drupals/wbd_factsheet_no1_final.pdf">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Sensitive Urban Design in Industrial Areas</title>
		<link>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/</link>
		<comments>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=666</guid>
		<description><![CDATA[This fact sheet provides professionals involved in industrial development with an explanation of key water management issues in industrial areas.  It is also a guide to the process of designing an industrial site or precinct to minimise stormwater pollution and manage changes in hydrology resulting from industrial development.  Lastly it illustrates case studies [...]]]></description>
			<content:encoded><![CDATA[<p>This fact sheet provides professionals involved in industrial development with an explanation of key water management issues in industrial areas.  It is also a guide to the process of designing an industrial site or precinct to minimise stormwater pollution and manage changes in hydrology resulting from industrial development.  Lastly it illustrates case studies to demonstrate this process.<br />
<a href="/wp-content/uploads/drupals/wbd_factsheet_no3_final.pdf">download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raingardens</title>
		<link>http://waterbydesign.com.au/raingardens/</link>
		<comments>http://waterbydesign.com.au/raingardens/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=664</guid>
		<description><![CDATA[This fact sheet aims to help residents of South East Queensland take steps to protect the local waterways.  It includes a summary on what a raingarden actually is, the benefits of raingardens, and a step by step guide to constructing one in your own back yard.
download
ABC’s Gardening Australia ran a segment on how to build a raingarden.  View [...]]]></description>
			<content:encoded><![CDATA[<p>This fact sheet aims to help residents of South East Queensland take steps to protect the local waterways.  It includes a summary on what a raingarden actually is, the benefits of raingardens, and a step by step guide to constructing one in your own back yard.</p>
<p><a href="/wp-content/uploads/drupals/wbd_factsheet_no4_final.pdf">download</a></p>
<p>ABC’s Gardening Australia ran a segment on how to build a raingarden.  View it here: <a href="http://www.abc.net.au/gardening/video/video_index_July2008.htm">http://www.abc.net.au/gardening/video/video_index_July2008.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/raingardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion and Sediment Control Kit</title>
		<link>http://waterbydesign.com.au/erosion-and-sediment-control-kit/</link>
		<comments>http://waterbydesign.com.au/erosion-and-sediment-control-kit/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=690</guid>
		<description><![CDATA[Erosion and Sediment Control Kit
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/drupals/Stormwater_Kit_06_sml.pdf">Erosion and Sediment Control Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/erosion-and-sediment-control-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 1 Erosion and Sediment Control Daily Site Check List</title>
		<link>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=688</guid>
		<description><![CDATA[Fact Sheet 1 Erosion and Sediment Control Daily Site Check List
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_1_Check_List.pdf">Fact Sheet 1 Erosion and Sediment Control Daily Site Check List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites</title>
		<link>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=686</guid>
		<description><![CDATA[Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_2_EnvironLaw.pdf">Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 3 Erosion Control</title>
		<link>http://waterbydesign.com.au/fact-sheet-3-erosion-control/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-3-erosion-control/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=684</guid>
		<description><![CDATA[Fact Sheet 3 Erosion Control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_3_ErosionControl.pdf">Fact Sheet 3 Erosion Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-3-erosion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 4 Sediment Control</title>
		<link>http://waterbydesign.com.au/fact-sheet-4-sediment-control/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-4-sediment-control/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=682</guid>
		<description><![CDATA[Fact Sheet 4 Sediment Control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_4_SedimentControl.pdf">Fact Sheet 4 Sediment Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-4-sediment-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
