DeemedtoComply_versionhistory
Return to Deemed to Comply Solutions
Deemed to Comply Solutions – Stormwater Quality – Version History
| Version | Release Date | Summary of Key Amendments | |||
| Issues | Section | Amendments | |||
| Version 1.0 | May 2010 | Titles | Titles | The words “water sensitive urban design” have been removed from the titles of the documents. Water sensitive urban design (WSUD) is a philosophy which applies across the whole urban water cycle whereas these documents only address one aspect of that cycle i.e. stormwater quality management. Although the documents still promote WSUD the titles have been changed to reflect the limits of their scope. | |
| Disclaimers | Disclaimers | The disclaimers have been updated to reflect the new institutional arrangements of the SEQ Healthy Waterways Partnership Network. | |||
| Regulatory Context | Deemed to Comply Sections 1-4 and throughout the Worked Solutions and Examples | The regulatory context to which these documents apply has been amended. Specifically, the key regulatory document which references the Solutions in South East Queensland is the SEQ Regional Plan Implementation Guideline No. 7: Water Sensitive Urban Design (DIP, 2009). The Draft State Planning Policy for Healthy Waters also references the Solutions however the Policy is still a draft at the time of publishing Version 1.0. Section 1-4 of the SEQ version now reflects this important distinction and the State version refers to the Draft State Planning Policy for Healthy Waters. Some of the triggers in the Worked Solutions and Examples have been ammended to reflect these changes however there is no change to the sizing of treatment measures. | |||
| Climate | Deemed to Comply Section 6 – Figure 2 | The four climatic sub-regions of South East Queensland have been updated to more accurately reflect available rainfall data. | |||
| Throughout documents | Other miscellaneous wording/grammatical and layout corrections have been made. | ||||
| Version 1.0 (Draft) | September 2009 | N/A | N/A | N/A | |



























