<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water by Design &#187; Factsheets</title>
	<atom:link href="http://waterbydesign.com.au/category/asset/factsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterbydesign.com.au</link>
	<description>wsud</description>
	<lastBuildDate>Thu, 17 May 2012 01:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Introduction to Water Sensitive Urban Design in SEQ</title>
		<link>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/</link>
		<comments>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[biofilter]]></category>
		<category><![CDATA[biopods]]></category>
		<category><![CDATA[bioretention systems]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[demand management]]></category>
		<category><![CDATA[infiltration]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[raingardens]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[recycled water]]></category>
		<category><![CDATA[sediment basins]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater harvesting]]></category>
		<category><![CDATA[stormwater quality]]></category>
		<category><![CDATA[swales]]></category>
		<category><![CDATA[total water cycle management]]></category>
		<category><![CDATA[TWCM]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=662</guid>
		<description><![CDATA[This fact sheet is aimed at professionals involved in all aspects of urban development.  It provides a brief explanation of the need for a new approach to the management of urban water in South East Queensland, and an overview of key water sensitive urban design concepts.
download
]]></description>
			<content:encoded><![CDATA[<p>This fact sheet is aimed at professionals involved in all aspects of urban development.  It provides a brief explanation of the need for a new approach to the management of urban water in South East Queensland, and an overview of key water sensitive urban design concepts.<br />
<a href="/wp-content/uploads/drupals/wbd_factsheet_no1_final.pdf">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/an-introduction-to-water-sensitive-urban-design-in-seq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Sensitive Urban Design in Industrial Areas</title>
		<link>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/</link>
		<comments>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[biofilters]]></category>
		<category><![CDATA[biopods]]></category>
		<category><![CDATA[bioretention systems]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[raingardens]]></category>
		<category><![CDATA[stormwater quality]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=666</guid>
		<description><![CDATA[This fact sheet provides professionals involved in industrial development with an explanation of key water management issues in industrial areas.  It is also a guide to the process of designing an industrial site or precinct to minimise stormwater pollution and manage changes in hydrology resulting from industrial development.  Lastly it illustrates case studies [...]]]></description>
			<content:encoded><![CDATA[<p>This fact sheet provides professionals involved in industrial development with an explanation of key water management issues in industrial areas.  It is also a guide to the process of designing an industrial site or precinct to minimise stormwater pollution and manage changes in hydrology resulting from industrial development.  Lastly it illustrates case studies to demonstrate this process.<br />
<a href="/wp-content/uploads/drupals/wbd_factsheet_no3_final.pdf">download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/water-sensitive-urban-design-in-industrial-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raingardens</title>
		<link>http://waterbydesign.com.au/raingardens/</link>
		<comments>http://waterbydesign.com.au/raingardens/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[biofilters]]></category>
		<category><![CDATA[biopods]]></category>
		<category><![CDATA[bioretention systems]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[greenspace]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[raingardens]]></category>
		<category><![CDATA[stormwater quality]]></category>
		<category><![CDATA[streetscapes]]></category>
		<category><![CDATA[total water cycle management]]></category>
		<category><![CDATA[TWCM]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=664</guid>
		<description><![CDATA[This fact sheet aims to help residents of South East Queensland take steps to protect the local waterways.  It includes a summary on what a raingarden actually is, the benefits of raingardens, and a step by step guide to constructing one in your own back yard.
download
ABC’s Gardening Australia ran a segment on how to build a raingarden.  View [...]]]></description>
			<content:encoded><![CDATA[<p>This fact sheet aims to help residents of South East Queensland take steps to protect the local waterways.  It includes a summary on what a raingarden actually is, the benefits of raingardens, and a step by step guide to constructing one in your own back yard.</p>
<p><a href="/wp-content/uploads/drupals/wbd_factsheet_no4_final.pdf">download</a></p>
<p>ABC’s Gardening Australia ran a segment on how to build a raingarden.  View it here: <a href="http://www.abc.net.au/gardening/video/video_index_July2008.htm">http://www.abc.net.au/gardening/video/video_index_July2008.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/raingardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erosion and Sediment Control Kit</title>
		<link>http://waterbydesign.com.au/erosion-and-sediment-control-kit/</link>
		<comments>http://waterbydesign.com.au/erosion-and-sediment-control-kit/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=690</guid>
		<description><![CDATA[Erosion and Sediment Control Kit
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/drupals/Stormwater_Kit_06_sml.pdf">Erosion and Sediment Control Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/erosion-and-sediment-control-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 1 Erosion and Sediment Control Daily Site Check List</title>
		<link>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=688</guid>
		<description><![CDATA[Fact Sheet 1 Erosion and Sediment Control Daily Site Check List
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_1_Check_List.pdf">Fact Sheet 1 Erosion and Sediment Control Daily Site Check List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-1-erosion-and-sediment-control-daily-site-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites</title>
		<link>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=686</guid>
		<description><![CDATA[Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_2_EnvironLaw.pdf">Fact Sheet 2 Erosion and Sediment Control on Residential Building Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-2-erosion-and-sediment-control-on-residential-building-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 3 Erosion Control</title>
		<link>http://waterbydesign.com.au/fact-sheet-3-erosion-control/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-3-erosion-control/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=684</guid>
		<description><![CDATA[Fact Sheet 3 Erosion Control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_3_ErosionControl.pdf">Fact Sheet 3 Erosion Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-3-erosion-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 4 Sediment Control</title>
		<link>http://waterbydesign.com.au/fact-sheet-4-sediment-control/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-4-sediment-control/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=682</guid>
		<description><![CDATA[Fact Sheet 4 Sediment Control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_4_SedimentControl.pdf">Fact Sheet 4 Sediment Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-4-sediment-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 5 Drainage Control</title>
		<link>http://waterbydesign.com.au/fact-sheet-5-drainage-control/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-5-drainage-control/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/fact-sheet-5-drainage-control/</guid>
		<description><![CDATA[Fact Sheet 5 Drainage Control
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_5_DrainageControl.pdf">Fact Sheet 5 Drainage Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-5-drainage-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet 6 Building Operations</title>
		<link>http://waterbydesign.com.au/fact-sheet-6-building-operations/</link>
		<comments>http://waterbydesign.com.au/fact-sheet-6-building-operations/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Factsheets]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[erosion & sediment control]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[operation and maintenance]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[project responsibilities]]></category>
		<category><![CDATA[project teams]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[stormwater quality]]></category>

		<guid isPermaLink="false">http://waterbydesign.com.au/?p=678</guid>
		<description><![CDATA[Fact Sheet 6 Building Operations
]]></description>
			<content:encoded><![CDATA[<p><a href="http://waterbydesign.com.au/wp-content/uploads/drupals/Factsheet_6_BuildingOperation.pdf">Fact Sheet 6 Building Operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterbydesign.com.au/fact-sheet-6-building-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

